Tax season is right around the corner. Do you have what you need? Consider a great tax professional for your tax services Colorado Springs. There is a lot of information out there to keep track of. As an example: consider this update recently provided by the IRS. Tax Brackets – you might be in a different tax bracket based upon your income, even if your income has not changed at all. Here are the new rates, there are seven different federal income brackets.
2019 federal income tax brackets – Tax Services Colorado Springs
(for taxes due in April 2020)
Tax rate | Single | Married, filing jointly | Married, filing separately | Head of household |
---|---|---|---|---|
10% | $0 to $9,700 | $0 to $19,400 | $0 to $9,700 | $0 to $13,850 |
12% | $9,701 to $39,475 | $19,401 to $78,950 | $9,701 to $39,475 | $13,851 to $52,850 |
22% | $39,476 to $84,200 | $78,951 to $168,400 | $39,476 to $84,200 | $52,851 to $84,200 |
24% | $84,201 to $160,725 | $168,401 to $321,450 | $84,201 to $160,725 | $84,201 to $160,700 |
32% | $160,726 to $204,100 | $321,451 to $408,200 | $160,726 to $204,100 | $160,701 to $204,100 |
35% | $204,101 to $510,300 | $408,201 to $612,350 | $204,101 to $306,175 | $204,101 to $510,300 |
37% | $510,301 or more | $612,351 or more | $306,176 or more | $510,301 or more |
Are you unsure of your tax bracket? We provide the very best tax information and an honest approach. We can save you money being ahead of the game and knowledgeable about these confusing laws, rates and so fourth. Don’t over pay the IRS, let us help you sort all of this out!